Property Attributes
- MLS#30078069
- TypeSingle Family
- Listing Status Active
- CountyMissoula
- CityMissoula
- NeighborhoodLow's Addition
- Zip59801
- Style
- Year Built1940
- Taxes$ 3020
- Price$ 419,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage815
- Lot Size0.119 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Fall in love from the moment you arrive at this undeniably cute one-level bungalow. Offering the ease of single-story living, this 2-bedroom, 1-bathroom home is a masterclass in cozy, stylish efficiency. Step inside to discover a bright, welcoming living space anchored by gorgeous, gleaming hardwood floors that run seamlessly through the home, plus adorable original built-in cabinets. The functional kitchen has been beautifully updated for the modern home chef, boasting sleek cabinetry, a cathedral ceiling, and premium stainless steel appliances. Right off the living area, you will find two comfortable bedrooms and a clean, full bathroom. Outdoor living is where this property truly shines. Step out the back door onto a spacious backyard deck—the ultimate spot for morning coffee, weekend barbecues, or relaxing in the evening. The fenced backyard feels private and serene, kept effortlessly lush and green by a convenient underground sprinkler system. A classic 1-car detached garage provides secure parking and excellent extra storage space for your gear. Combining historic allure with turnkey convenience, this bungalow is a rare gem. Schedule your private tour today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Wood Frame |
| Year Built | 1940 |
| View | Residential |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Low's Addition |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Google will bring you to property |
| ModificationTimestamp | 2026-09-22T16:35:38.590-00:00 |
| City | Missoula |
| Senior Community Y/N | false |
| High School District | District No. 1 |
| Zoning Description | U-R4- Urban Residential 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5183.64 |
| Carport Y/N | false |
| Tax Annual Amount | 3020.04 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 1 |
| Elementary School District | District No. 1 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-22 |
| PostalCity | MISSOULA |
| Legal Description | LOW'S ADDITION, S20, T13 N, R19 W,BLOCK 13, Lot 6 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Alley Access,On Street |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.119 |
| Foundation Details | Poured |
| Building Area Total | 815 |
| Lot Size Acres | 0.119 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.