Property Attributes
- MLS#30061719
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityLakeside
- Zip59922
- Style
- Year Built1993
- Taxes$ 2171
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2472
- Lot Size1.33 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Discover the perfect blend of privacy, modern comfort, and Montana charm in this great home. This beautifully remodeled 2,472 sq. ft. home sits on 1.33 wooded acres with filtered Flathead Lake views peeking through the trees—giving you the feeling of a peaceful retreat while still being minutes from Lakeside amenities. The spacious 4-bedroom, 3-bath layout offers flexibility for full-time living or a seasonal getaway. Large windows bring in natural light and frame the serene forest surroundings. The recent remodel features updated finishes, refreshed living spaces, and a clean, modern aesthetic that pairs perfectly with the home’s warm, inviting character. Enjoy multiple indoor and outdoor gathering areas ideal for entertaining or quiet relaxation. The acreage provides some elbow room and the potential for additional outdoor improvements. Located just a short drive to Flathead Lake, Blacktail Mountain Ski Area, and all the recreation the Flathead Valley has to offer.
| Price History | |
|---|---|
| 12/2/2025 | Listed $620,000 |
| 1/20/2026 | 3$599,000 |
| 5/13/2026 | 4$575,000 |
| 7/30/2026 | 3$555,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Utilities | Electricity Connected,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | See Remarks |
| HOA Fee | 60 |
| Association Fee Includes | Road Maintenance,Water |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Year Built | 1993 |
| View | Lake,Mountain(s) |
| Stories Count | 1 |
| Topography | Level,Sloping |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 93 S of Lakeside, East on Political Hill to Corner of Alpha Terrace and Political Hill |
| ModificationTimestamp | 2026-09-15T17:14:30.883-00:00 |
| City | Lakeside |
| Association Name | Alpha Estates |
| Senior Community Y/N | false |
| High School District | District No. 29 |
| Zoning Description | Scenic Corridor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57934.8 |
| Carport Y/N | false |
| Tax Annual Amount | 2171.49 |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 29 |
| Elementary School District | District No. 29 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-12-01 |
| PostalCity | LAKESIDE |
| Legal Description | ALPHA EST, S18, T26 N, R20 W, Lot 001, ASSR#0969332 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1216 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Gentle Sloping,Views,Wooded,Level |
|---|---|
| Water Source | Community/Coop |
| Lot Size Area | 1.33 |
| Foundation Details | Poured |
| Building Area Total | 2472 |
| Lot Size Acres | 1.33 |
| Road Surface Type | Asphalt,Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.